All electric detonators are specially designed to provide the precise control necessary to produce accurate and consistent blasting results.
Standard Delay Ranges | ||||
Delay Range | No. of delays | Delay interval | Insulation Color | Shell Material |
|
- | 0 ms | Red | Aluminium |
|
- | 0 ms | Red | Copper |
|
30 | 25 and 50 ms | Yellow | Aluminium |
|
16 | 30 ms | Yellow | Copper |
|
30 | 80 and 50 ms | Red | Aluminium |
|
21 | 250 ms | Green | Aluminium |
|
12 | 500 ms | Blue | Aluminium |
Standard Sensitivity Groups | Group I | Group II | Group III | Group IV |
|
0.18 A | 0.45 A | 1.2 A | 4.0 A |
|
0.8 mJ/Ω | 8 mJ/Ω | 80 mJ/Ω | 1.1 J/Ω |
|
≥ 1 A | ≥ 1.5 A | ≥ 3.5 A | ≥ 25 A |
|
≥ 3.0 mJ/Ω | ≥ 16 mJ/Ω | ≥ 140 mJ/Ω | ≥ 2.5 J/Ω |
|
White | Yellow | Pink | Brown |
One of the special features of Group III and IV detonators is higher resistance against unintentional initiation by foreign sources of electric energy (stray currents, electrostatic discharge, radio or radar waves, atmospheric discharges). Group III detonators are especially suitable for blasting in residential areas. Group IV detonators are used in blasting operations with highest risk of unintentional initiation (high voltage lines, railway corridors, etc.) Detonators of all groups are suitable for standard blasting operations.